The eBay Motors 200 at Canadian Tire Motorsport Park, the second race of the 2022 NASCAR Pinty’s Series season, is scheduled for Sunday, May 22, with a start time of 1:30 p.m. ET.
The race will be streamed live on TSN.ca/TSN App in Canada and live on FloRacing in the United States. A delayed broadcast will air on TSN on Saturday, May 28 at 4 p.m. ET and on RDS2 on Sunday, June 12 at 10 a.m. ET.
Below is the entry list for the 51-lap race on the 2.459-mile road course in Bowmanville, Ontario.
ENTRY LIST: EBAY MOTORS 200 AT CANADIAN TIRE MOTORSPORT PARK
Car No. | Driver | Hometown | Sponsor | OEM | Team owner | Crew chief |
0 | Glenn Styres | Ohsweken, ON | GSR / Ohsweken Speedway | Chevrolet | David Wight | James Ireland |
1 | Jean Philippe Bergeron | St-Donat-de-Montcalm, QC | Prolon / Rousseau | Ford | Dave Jacombs | Ron Easton |
2 | T.J Rinomato | Toronto, ON | RGC Sports / Delta Bingo / Velamo | Chevrolet | David Wight | TBA |
3 | Brett Taylor | Calgary, AB | North Country / TCB Trailers | Chevrolet | Ed Hakonson | Jason Hathaway |
6 | Peter Klutt | Halton Hills, ON | Legendary Motorcar Co. LTD | Dodge | Peter Klutt | TBA |
8 | Ray Courtemanche Jr. | Montreal, QC | RJ Investment / Fast Eddie Speedwear / Transit | Chevrolet | Jamie Hakonson | Craig Masters |
9 | Brandon Watson | Stayner, ON | GMS / Shear Metal Products / APC | Chevrolet | David Wight | Tim Watson |
13 | Louis-Phillipe Montour | Boisbriand, QC | Kamloop / GL electricite-automatisation | Chevrolet | Marc Montour | TBA |
17 | D.J. Kennington | St. Thomas, ON | Castrol Edge / Cathcart Trucking | Dodge | Doug Kennington | Rick Verbern |
18 | Alex Tagliani | Montreal, QC | Viagra / St. Hubert | Chevrolet | Scott Steckly | Scott Steckly |
20 | Treyten Lapcevich | Grimsby, ON | RGC Sports / QwickWick / FBM | Chevrolet | Scott Steckly | Terry Simpson |
27 | Andrew Ranger | Roxton Pond, QC | GM Paille Chevrolet | Chevrolet | David Wight | Cayden Lapcevich |
31 | Daniel Bois | Bracebridge, ON | Sierra Excavating / Beatty Brother Garage / Murphy Motorsports | Chevrolet | MBS Motorsports | TBA |
47 | L.P. Dumoulin | Trois-Rivieres, QC | WeatherTech / Bellemare | Dodge | Marc Andre Bergeron | Benoit Laganiere |
59 | Gary Klutt | Halton Hills, ON | Newtechwood / RGC Sports | Dodge | Peter Klutt | John Fletcher |
61 | Brent Wheller | Toronto, ON | Queensway Truck Centre / Bentlie Auto Group / Freedom Village | Dodge | Brent Wheller | Kevin Gallant |
64 | Mark Dilley | Barrie, ON | Leland / IHL Group | Chevrolet | David Wight | Rino Montanari |
66 | Wallace Stacey | Kahnawake, QC | KFO | Chevrolet | Sunshine Stacey | Vick Decker |
71 | Bryan Cathcart | Peterborough, ON | OK Tire Peterborough / Driven 4 Communications | Dodge | Bryan Cathcart Racing | Donald Reinhart |
74 | Kevin Lacroix | St-Eustache, QC | Bumper to Bumper / Lacroix Tuning / Boulonnerie | Dodge | Sylvain Lacroix | Don Thomson Jr. |
84 | Larry Jackson | Oakville, ON | O’Neil Electric / eBay Motors / Castrol | Dodge | David Stephens | Todd Cresswell |
92 | Dexter Stacey | Kahnawake, QC | Bully’s Truck Stop | Chevrolet | Kristin Hamelin | TBA |
96 | Marc-Antoine Camirand | St. Leonard d’Aston, QC | GM Paille Chevrolet | Chevrolet | Jean Claude Paille | Robin McCluskey |
98 | Sam Fellows | Toronto, ON | CURB Records / AER Manufacturing / Love Good Fats / Darkhorse Trailers by Jim Bray Associates Inc. | Chevrolet | Mike Curb | Mike Knott |
99 | Matthew Scannell | Milton, ON | Arthur Electric / Mainstreet Logistics | Dodge | Howie Scannell Jr. | Howie Scannell Jr. |
*Alex Guenette – No. 39 – Has withdrawn from the race due to a non-COVID related illness
*David Thorndyke – No. 67 – Has withdrawn from the race due to a non-COVID related illness